Clothing Size Guides

Womens Dress

Sizes 6 8 10 12 14 16 18 20
Waist 58cm 63cm 68cm 73cm 78cm 83cm 88cm 93cm
Bust 77cm 82cm 87cm 92cm 97cm 102cm 107cm 112cm
Hip 83cm 88cm 93cm 98cm 103cm 108cm 113cm 118cm

 

Womens Pants + Leggings Waist Hip Length
6 70cm 88cm 89cm
8 75cm 93cm 90cm
10 80cm 98cm 91cm
12 85cm 103cm 92cm
14 90cm 108cm 93cm
16 95cm 113cm 94cm
18 100cm 118cm 95cm
20 105cm 123cm 96cm

 

Men's Active Tops

Sizes XS S M L XL 2XL 3XL

Chest

87cm 92cm 97cm 102cm 107cm 112cm 117cm

Waist

77cm 82cm 87cm 92cm 97cm 102cm 107cm

Hip

89cm 94cm 99cm 104cm 109cm 114cm 119cm


Mens Polo Chest Waist Length
XS 93cm 91cm 74.5cm
S 98cm 96cm 75.5cm
M 103cm 101cm 76.5cm
L 108cm 106cm 77.5cm
XL 113cm 111cm 78.5cm
2XL 118cm 116cm 79.5cm
3XL 123cm 121cm 80.5cm


Men's Active Shorts

Sizes XS S L XL  2XL  3XL
Waist 83cm 88cm 93cm 98cm 103cm 108cm 113cm
Length 41cm 42cm 43cm 44cm 45cm 46cm 47cm

 

Womens Active Jacket Chest Waist Length 
6 85cm 87cm 59cm
8 89cm 91cm 60cm
10 93cm 95cm 61cm
12 98cm 100cm 62cm
14 103cm 105cm 63cm
16 108cm 110cm 64cm
18 114cm 116cm 65cm
20 120cm 122cm 66cm


Womens Active Jersey Hoodie Chest Waist Hip
6 84cm 75cm 87cm
8 88cm 79cm 91cm
10 92cm 83cm 95cm
12 97cm 88cm 100cm
14 102cm 93cm 105cm
16 107cm 98cm 110cm
18 113cm 104cm 116cm
20 119cm 110cm 122cm

 

Womens Polo Chest Waist Hip
6 84cm 75cm 87cm
8 88cm 79cm 91cm
10 92cm 83cm 95cm
12 97cm 88cm 100cm
14 102cm 93cm 105cm
16 107cm 98cm 110cm
18 113cm 104cm 116cm
20 119cm 110cm 122cm