Swim Nappy - Size Guide
Swim Nappy |
|||||
Sizes | 0 | 1 | 2 | 3 | 4 |
Waist | N/A | N/A | 54cm | 55cm | 56cm |
Height | 76cm | 85cm | 92cm | 100cm | 108cm |
Chest | N/A | N/A | 56cm | 58cm | 60cm |
Mass | 10kg | 12kg | N/A | N/A | N/A |
Pair large text with an image to tell a story, explain a detail about your product, or describe a new promotion.
Swim Nappy |
|||||
Sizes | 0 | 1 | 2 | 3 | 4 |
Waist | N/A | N/A | 54cm | 55cm | 56cm |
Height | 76cm | 85cm | 92cm | 100cm | 108cm |
Chest | N/A | N/A | 56cm | 58cm | 60cm |
Mass | 10kg | 12kg | N/A | N/A | N/A |
Subscribe today and get 10% off your first purchase