Womens Active Jacket Size Guide
| Womens Active Jacket | Chest | Waist | Length |
| 6 | 85cm | 87cm | 59cm |
| 8 | 89cm | 91cm | 60cm |
| 10 | 93cm | 95cm | 61cm |
| 12 | 98cm | 100cm | 62cm |
| 14 | 103cm | 105cm | 63cm |
| 16 | 108cm | 110cm | 64cm |
| 18 | 114cm | 116cm | 65cm |
| 20 | 120cm | 122cm | 66cm |
| Womens Active Jacket | Chest | Waist | Length |
| 6 | 85cm | 87cm | 59cm |
| 8 | 89cm | 91cm | 60cm |
| 10 | 93cm | 95cm | 61cm |
| 12 | 98cm | 100cm | 62cm |
| 14 | 103cm | 105cm | 63cm |
| 16 | 108cm | 110cm | 64cm |
| 18 | 114cm | 116cm | 65cm |
| 20 | 120cm | 122cm | 66cm |
Subscribe today and get 10% off your first purchase