Womens Palazzo Pant Size Guide
| Womens Palazzo Pant | Waist | Hip | Length |
| 6 | 78cm | 100cm | 101cm |
| 8 | 83cm | 105cm | 102cm |
| 10 | 88cm | 118cm | 103cm |
| 12 | 93cm | 123cm | 104cm |
| 14 | 98cm | 128cm | 105cm |
| 16 | 103cm | 133cm | 106cm |
| 18 | 108cm | 138cm | 107cm |
| 20 | 113cm | 143cm | 108cm |
| Womens Palazzo Pant | Waist | Hip | Length |
| 6 | 78cm | 100cm | 101cm |
| 8 | 83cm | 105cm | 102cm |
| 10 | 88cm | 118cm | 103cm |
| 12 | 93cm | 123cm | 104cm |
| 14 | 98cm | 128cm | 105cm |
| 16 | 103cm | 133cm | 106cm |
| 18 | 108cm | 138cm | 107cm |
| 20 | 113cm | 143cm | 108cm |
Subscribe today and get 10% off your first purchase